CGEWCC – KARNATAKA
(Central Government Employees Welfare Co-ordination Committee)
OFFICE OF THE CHIEF COMMISSIONER OF CUSTOMS
C.R.BUILDING, QUEENS ROAD, BANGALORE 560001
Phone: 080-22862543/22863714 | Fax: 080-22868795 |
Email: cgewcc.karnataka@gmail.com | |
CGEWCC / CC IT / 2011 | 12th December 2011 |
To, | |
| All the Head of Office of Central Government offices in Bangalore. |
Sir / Madam, | |
Sub: | Holidays to be observed by Central Government Offices in Karnataka, during the year 2012 – reg. |
*****
Please find enclosed the approved list of holidays and restricted holidays, to be observed by all Central Government offices in Karnataka, for the year 2012.
It may please be noted that no change in the approved list can be effected without the prior approval of the Ministry of Personnel, Public Grievances & Pensions, Department of Personnel & Training, New Delhi.
Yours faithfully,
(P CHANDRA SEKHAR)
Secretary (CGEWCC) &
Addl. Commissioner of Income Tax (Tech Coord)Encl: Annexure I & II – list of general and restricted holidays, respectively
ANNEXURE-I
LIST OF HOLIDAYS DURING THE YEAR 2012 FOR ADMINISTRATIVE OFFICES OF CENTRAL GOVERNMENT LOCATED
IN KARNATAKA STATE
Sl.No | Holiday | Date | Saka Date | Day | ||
1933 SAKA ERA | ||||||
1 | Republic Day | January | 26 | Magha | 06 | Thursday |
2 | Milad-Un-Nabi or Id-E-Milad (Birthday of Prophet Mohammad) | February | 05 | Magha | 16 | Sunday |
3 | Maha Shivaratri | February | 20 | Phalguna | 01 | Monday |
1934 SAKA ERA | ||||||
4 | Ugadi | March | 23 | Chaitra | 03 | Friday |
5 | Mahavir Jayanti | April | 05 | Chaitra | 16 | Thursday |
6 | Good Friday | April | 06 | Chaitra | 17 | Friday |
7 | Buddha Purnima | May | 06 | Vaisaka | 16 | Sunday |
8 | Independence Day | August | 15 | Sravana | 24 | Wednesday |
9 | Idu’l Fitr | August | 20 | Sravana | 29 | Monday |
10 | Ganesha Chaturthi | September | 19 | Bhadra | 28 | Wednesday |
11 | Mahatma Gandhi’s Birthday | October | 02 | Asvina | 10 | Tuesday |
12 | Dussehra (Vijaya Dashami) | October | 24 | Kartika | 02 | Wednesday |
13 | Idu’l Zuha (Bakrid) | October | 27 | Kartika | 05 | Saturday |
14 | Naraka Chaturdasi | November | 12 | Kartika | 21 | Monday |
15 | Muharram | November | 25 | Agrahayana | 04 | Sunday |
16 | Guru Nanank’s Birthday | November | 28 | Agrahayana | 07 | Wednesday |
17 | Christmas Day | December | 25 | Pausha | 04 | Tuesday |
ANNEXURE-II
LIST OF RESTRICTED HOLIDAYS DURING THE YEAR 2012 FOR ADMINISTRATIVE OFFICES OF CENTRAL GOVERNMENT LOCATED
IN KARNATAKA STATE
Sl.No | Holiday | Date | Saka Date | Day | ||
SAKA ERA 1933 | ||||||
1 | New Year’s Day | January | 01 | Pausha | 11 | Sunday |
2 | Makar Sankranti | January | 14 | Pausha | 24 | Saturday |
3 | Pongal | January | 15 | Pausha | 25 | Sunday |
4 | Basanta Panchami/Panchami | January | 28 | Magha | 08 | Saturday |
5 | Guru Ravidas Birthday | February | 07 | Magha | 18 | Tuesday |
6 | Swami Dayananda Saraswati Jayanti | February | 16 | Magha | 27 | Thursday |
7 | Shivaji Jayanti | February | 19 | Magha | 30 | Sunday |
8 | Holika Dahan | March | 07 | Phalguna | 17 | Wednesday |
9 | Holi | March | 08 | Phalguna | 18 | Thursday |
SAKA ERA 1934 | ||||||
10 | Ram Navami | April | 01 | Chaitra | 12 | Sunday |
11 | Easter Sunday | April | 08 | Chaitra | 19 | Sunday |
12 | Vaisakhi/Vishu | April | 13 | Chaitra | 24 | Friday |
13 | Mesadi/ Vaisakhadi(Bengal)/ Bahag Bihu (Assam) | April | 14 | Chaitra | 25 | Satruday |
14 | Guru Rabindranath’s Birthday | May | 08 | Vaisakha | 18 | Tuesday |
15 | Hazarat Ali’s Birthday | June | 04 | Jyaishtha | 14 | Monday |
16 | Rath Yatra | June | 21 | Jyaishtha | 31 | Thursday |
17 | Varamahalakshmi Vratham | July | 27 | Sravana | 05 | Friday |
18 | Raksha Bandhan | August | 02 | Sravana | 11 | Thursday |
19 | Jamat-Ul-Vida | August | 17 | Sravana | 26 | Friday |
20 | Parsi New Year’s day | August | 18 | Sravana | 27 | Saturday |
21 | Vinayaka Chaturthi | August | 21 | Sravana | 30 | Tuesday |
22 | Onam | August | 29 | Bhaadra | 07 | Wednesday |
23 | Swarna Gowri Vratham | September | 18 | Bhaadra | 27 | Tuesday |
24 | Dussehra(Maha Saptami) | October | 21 | Asvina | 29 | Sunday |
25 | Dussehra (Maha Astami) | October | 22 | Asvina | 30 | Monday |
26 | Dussehra(Maha Navami) | October | 23 | Kartika | 01 | Tuesday |
27 | Maharishi Valmiki’s Birthday | October | 29 | Kartika | 07 | Monday |
28 | Kannada Rajyotsava | November | 01 | Kartika | 10 | Thursday |
29 | Karaka Chaturthi (Karva Chouth) | November | 02 | Kartika | 11 | Friday |
30 | Deepavali (South India) | November | 13 | Kartika | 22 | Tuesday |
31 | Govardhan Puja | November | 14 | Kartika | 23 | Wednesday |
32 | Bhai Duj | November | 15 | Kartika | 24 | Thursday |
33 | Pratihar Sashthi or Surya Sashthi (Chhat Puja) | November | 19 | Kartika | 28 | Monday |
34 | Guru Teg Bhadur’s Martyrdom Day | November | 24 | Agrahayana | 03 | Saturday |
35 | Chirstmas Eve | December | 24 | Pausha | 03 | Monday |
No comments:
Post a Comment